<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MarysTruck.com</title>
	<atom:link href="http://marystruck.com/blog2/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://marystruck.com/blog2</link>
	<description>__________________________________</description>
	<lastBuildDate>Sat, 19 Nov 2011 04:01:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Japan&#8217;s trade minister quits over Fukushima &#8216;town of death&#8217; comments &#8211; The National</title>
		<link>http://marystruck.com/blog2/?p=603</link>
		<comments>http://marystruck.com/blog2/?p=603#comments</comments>
		<pubDate>Sat, 19 Nov 2011 04:01:47 +0000</pubDate>
		<dc:creator>Yoda</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Morals & Ethics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[trucker]]></category>

		<guid isPermaLink="false">http://marystruck.com/blog2/?p=603</guid>
		<description><![CDATA[&#160; Japan&#8217;s trade minister quits over Fukushima &#8216;town of death&#8217; comments Agence France-Presse Sep 11, 2011 TOKYO// In an early blow to Japan&#8217;s new government, the economy, trade and industry minister resigned yesterday over his comments about radiation contamination in crisis-hit Fukushima. Yoshio Hachiro, appointed only a week ago in the new government of Prime [...]]]></description>
		<wfw:commentRss>http://marystruck.com/blog2/?feed=rss2&amp;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number of Highway Truck Crashes Drops &#8211; Today&#8217;s Trucking, the truck news site.</title>
		<link>http://marystruck.com/blog2/?p=602</link>
		<comments>http://marystruck.com/blog2/?p=602#comments</comments>
		<pubDate>Thu, 17 Nov 2011 18:49:00 +0000</pubDate>
		<dc:creator>Yoda</dc:creator>
				<category><![CDATA[Teamsters]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[transportation & distribution]]></category>
		<category><![CDATA[trucker]]></category>

		<guid isPermaLink="false">http://marystruck.com/blog2/?p=602</guid>
		<description><![CDATA[&#160; Number of Highway Truck Crashes Drops 11/15/2011 WASHINGTON —A recent report by the Federal Motor Carrier Safety Administration (FMSCA) shows an encouraging drop in the number of large truck crashes, fatalities and injuries. Of the 33,308 people killed in motor vehicle accidents in 2009, 10 percent died in crashes that involved trucks. The number [...]]]></description>
		<wfw:commentRss>http://marystruck.com/blog2/?feed=rss2&amp;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Shuts 90% of Lead-Acid Battery Plants as Prices Drop &#8211; Businessweek</title>
		<link>http://marystruck.com/blog2/?p=601</link>
		<comments>http://marystruck.com/blog2/?p=601#comments</comments>
		<pubDate>Tue, 15 Nov 2011 06:00:49 +0000</pubDate>
		<dc:creator>Yoda</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[economic news]]></category>
		<category><![CDATA[transportation & distribution]]></category>
		<category><![CDATA[trucker]]></category>

		<guid isPermaLink="false">http://marystruck.com/blog2/?p=601</guid>
		<description><![CDATA[&#160; Nov. 15 (Bloomberg) &#8212; China has shuttered almost 90 percent of lead-acid battery makers in a government crackdown to curb lead poisoning cases, cutting sales and weighing on metal prices, said an industry group. Local environmental protection bureaus have inspected 1,744 lead-storage battery makers and only 229 are still operating, Cao Guoqing, deputy secretary [...]]]></description>
		<wfw:commentRss>http://marystruck.com/blog2/?feed=rss2&amp;p=601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Philippines again churns up South China Sea ?</title>
		<link>http://marystruck.com/blog2/?p=600</link>
		<comments>http://marystruck.com/blog2/?p=600#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:49:46 +0000</pubDate>
		<dc:creator>Yoda</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Morals & Ethics]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[World Political strife]]></category>
		<category><![CDATA[opinion]]></category>

		<guid isPermaLink="false">http://marystruck.com/blog2/?p=600</guid>
		<description><![CDATA[&#160; By Li Hongmei The forthcoming 19th ASEAN summit to be held in Bali, Indonesia seems more noteworthy than before, as it will see the formal entry of the United States and Russia into the East Asia summit grouping. Also, leaders of ASEAN countries, its dialogue partners Australia, China, India, Japan, New Zealand, Republic of [...]]]></description>
		<wfw:commentRss>http://marystruck.com/blog2/?feed=rss2&amp;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks nearly flat in morning trade &#8212; Shanghai Daily &#124; ???? &#8212; English Window to China New</title>
		<link>http://marystruck.com/blog2/?p=599</link>
		<comments>http://marystruck.com/blog2/?p=599#comments</comments>
		<pubDate>Tue, 15 Nov 2011 05:45:53 +0000</pubDate>
		<dc:creator>Yoda</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Trucking]]></category>
		<category><![CDATA[World Political strife]]></category>
		<category><![CDATA[economic news]]></category>

		<guid isPermaLink="false">http://marystruck.com/blog2/?p=599</guid>
		<description><![CDATA[&#160; SHANGHAI&#8217;S key stock index was almost unchanged in the morning session today. The benchmark Shanghai Composite Index dipped 0.05 percent to 2,527.5 points. Turnover was 44.5 billion yuan (US$7 billion). Energy and resource shares were mixed after President Hu Jintao pledged to stabilize commodity prices and maintain normal market order. PetroChina fell 0.6 percent [...]]]></description>
		<wfw:commentRss>http://marystruck.com/blog2/?feed=rss2&amp;p=599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

